|
PARISHIONERS |
|||
| Families who are active and support St.
Peter the Apostle Church, River Edge or Our Lady Queen of Peace Church, Maywood. |
|||
| TUITION AND FEES 2011-2012 | |||
| TUITION FEES | TOTAL | ||
| 1 CHILD | $4500 + $80 | $4580 | |
| 2 CHILDREN | $6925 + $160 | $7085 | |
| 3 CHILDREN | $9025 + $240 | $9265 | |
| Activity Fee | $80 per child | ||
| ($15.00/class parties/initial school/art supplies/magazine subscriptions/yearbook) | |||
|
|
|||
|
NON-PARISHIONERS |
|||
| TUITION AND FEES 2011-2012 | |||
| Per Child | $6350 + $80 | $6430 | |
| Activity Fee | $80 per child | ||
| ($15.00/class parties/initial school/art supplies/magazine subscriptions/yearbook) | |||
|
|
|||
|
PRE-K |
|||
| Pre-K 3 - $3925.00 per child | |||
| Pre-K 4 - $5125.00 per child | |||